Apple iPhone 14 Pro 48 MP 3200mAh 5G 128GB
₦790,000
Brand: Apple iPhone 14 Pro
Network: 5G
Camera: 48 MP/12 MP
Battery: Li-Ion 3200 mAh, non-removable (12.38 Wh)
OS: iOS 16, upgradable to iOS 16.3
Description
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / |
2G bands | GSM 850 / 900 / 1800 / | |
| CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / | |
| CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, | |
| 1, 2, 3, 4, 5, 7, 8, | |
| 1, 2, 3, 4, 5, 7, 8, | |
5G bands | 1, 2, 3, 5, 7, 8, 12, | |
| 1, 2, 3, 5, 7, 8, 12, | |
| 1, 2, 3, 5, 7, 8, 12, | |
| 1, 2, 3, 5, 7, 8, 12, | |
Speed | HSPA, LTE-A, 5G, EV-DO |
LAUNCH | Announced | 2022, September 07 |
Status | Available. Released |
BODY | Dimensions | 147.5 x 71.5 x 7.9 mm |
Weight | 206 g (7.27 oz) | |
Build | Glass front | |
SIM | Nano-SIM and eSIM – | |
| IP68 dust/water |
DISPLAY | Type | LTPO Super Retina XDR |
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, | |
Protection | Ceramic Shield glass | |
| Always-On display |
PLATFORM | OS | iOS 16, upgradable to |
Chipset | Apple A16 Bionic (4 | |
CPU | Hexa-core (2×3.46 GHz | |
GPU | Apple GPU (5-core |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB | |
| NVMe |
MAIN | Triple | 48 MP, f/1.8, 24mm |
Features | Dual-LED dual-tone | |
Video | 4K@24/25/30/60fps, |
SELFIE | Single | 12 MP, f/1.9, 23mm |
Features | HDR, Cinematic mode | |
Video | 4K@24/25/30/60fps, |
SOUND | Loudspeaker | Yes, with stereo |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, |
| Ultra Wideband (UWB) |
BATTERY | Type | Li-Ion 3200 mAh, |
Charging | Wired, PD2.0, 50% in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.