Tecno Camon 17 Pro 8GB/256GB
₦132,500
Brand: Tecno
Model: Camon 17 Pro
SIM: Dual SIM
ROM: 256GB
RAM: 8GB
Battery: Li-Po 5000 mAh, non-removable
Memory Card Slot: Yes
NFC: No
Description
NETWORK | Technology | GSM |
LAUNCH | Announced | 2021, May 08 |
Status | Available. Released 2021, June 03 |
BODY | Dimensions | 168.9 x 77 x 9 mm (6.65 x 3.03 x 0.35 in) |
Weight | 201 g (7.09 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 500 nits (HBM) |
Size | 6.8 inches, 109.8 cm2Â (~84.4% | |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
PLATFORM | OS | Android 11, HIOS 7.6 |
Chipset | Mediatek Helio G95 (12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 |
MEMORY | Card | microSDXC (dedicated slot) |
Internal | 256GB 8GB RAM |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF |
Features | Quad-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 48 MP, f/2.2, (wide), 1/2.0″, 0.8µm |
Features | Dual-LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
3.5mm | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 25W/33W |
Additional information
Weight | 1 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.