Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
HP LaserJet M111w Wireless Printer with Fast 21 ppm Print Speed & HP 150A Black Toner – 7MD68A
Rated 0 out of 5
- Model: HP LaserJet M111w Wireless Printer
- Print Speed: Up to 21 pages per minute (ppm) (black)
- Wireless Connectivity: Print from anywhere with built-in Wi-Fi
- Toner: Includes HP 150A Black Toner for high-quality prints
- Compact Design: Space-saving size for home or office use
- Cost-Effective: Affordable printing solution with reliable results
- Easy Setup: Simple wireless setup with the HP Smart app
- Energy Efficient: Low power consumption for eco-friendly use
₦95,850
Hurry Up! Sales Ends In:
In stock
Vendor:
Gate Computers
Guaranteed Safe Checkout
Description
Functions | |
---|---|
Print speed black (ISO, letter) | Up to 21 ppm 1 |
Print speed black (ISO, A4) | Up to 20 ppm 1 |
First page out black (letter, ready) | As fast as 8.3 sec 2 ( 2 Measured using ISO/IEC 17629. For more information Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 8.5 sec 2 ( 2 Measured using ISO/IEC 17629. For more information see Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (letter, ready) | 2 ( 2 Measured using ISO/IEC 17629. For more information see Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) | 2 ( 2 Measured using ISO/IEC 17629. For more information see Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Duplex printing | None |
Duty cycle (monthly, letter) | Up to 8000 pagesUp to 8000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 8000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | 100 to 1000 (HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Print quality black (best) | Up to 600 x 600 dpi |
Print languages | PCLm/PCLmS; URF; PWG |
Print technology | Laser |
Connectivity, standard | 1 Hi-Speed USB 2.0 (device); Wireless 802.11b/g/n 2.4GHz |
Mobile printing capability | HP Smart App; Apple AirPrint™; Wi-Fi® Direct printing; Mopria™ Certified 3 3 Wi-Fi® is a registered trademark of Wi-Fi Alliance®. Wireless operations are compatible with 2.4 GHz operations only. Learn more at Wireless performance is dependent upon physical environment and distance from the access point. AirPrint and the AirPrint Logo are trademarks of Apple® Inc. The Mopria® Logo is a registered and/or unregistered trademark of Mopria Alliance, Inc. in the United States and other countries. Unauthorized use is strictly prohibited. Requires the HP Smart app download. For details on local printing requirements see . Certain features/software are available in English language only, and differ between desktop and mobile applications. Internet access required and must be purchased separately. HP account required for full functionality. List of supported operating systems available in app stores. Fax capabilities are for sending a fax only, and may require additional purchase. For more information, see: |
Wireless capability | Yes |
Minimum System Requirements for Macintosh | Apple® macOS Catalina (v10.15) macOS Big Sur (v11.0) macOS Monterey (v12.0); 2 GB HD; Internet required |
Minimum System Requirements | Microsoft® Windows® 11, 10, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Display | LED |
Processor speed | 500 MHz |
Maximum Memory | 16 MB Flash ROM; 32 MB SDRAM; 32 KB NVRAM
|
Memory | 32 MB |
Compatible Operating Systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 15 Sequoia; Linux (Not supporting Windows® XP (64-bit) and Windows Vista® (64-bit), Windows 8, 8.1. Full solution software available only for Windows 10 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software.) |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet output bin |
Media types | Plain paper, envelope, postcard, label |
Media sizes supported | A4; A5; A6; envelopes (C5, DL); custom |
Media sizes, custom | 105 x 148 to 216 to 355.6mm |
Power consumption | 361 watts (active printing), 2.3 watts (ready), 1.0 watts (sleep), 0.05 watts (Manual-off), 0.05 watts (Auto-off/Manual-on), 1.0 watts (Auto-off/Wake on USB) (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Power consumption values typically based on measurement of 115V device.) |
Power | 220V – 240V nominal @ +/-10% (min 198V, Max 264V), 50 – 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz) |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30 to 70% RH |
Operating temperature range | 15 to 32.5ºC |
Operating temperature range | 59 to 90.5º F |
Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
Typical electricity consumption (TEC) number | 0.239 KWh/Week (Blue Angel); 0.256 kWh/Week (Energy Star 3.0) 4 ( 4 Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device.) |
Energy savings feature technology | HP Auto-On/Auto-Off Technology |
Energy star certified | No |
Safety | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; CAN/CSA C22.2 No. 62368-1, 2nd Edition; UL62368-1, 2nd Edition;IEC 60825-1 3rd Edition (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin; Complies with FDA performance standards for laser products except for conformance with IEC 60825-1 Ed.3., as described in Laser Notice No. 56, dated May 8, 2019 |
Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1/2/3 community password change |
Dimensions (W x D x H) | 346 x 189 x 159 mm |
Maximum dimensions (W x D x H) | 346 x 360 x 280 mm |
Weight | 3.8 kg |
Additional information
Weight | 3.8 kg |
---|---|
Dimensions | 189 × 346 × 159 cm |
Reviews
Only logged in customers who have purchased this product may leave a review.
More Offers
No more offers for this product!
Related Products
₦231,840
CANON I-SENSYS LBP6030B LASER BEAM PRINTER
Rated 3.98 out of 5 based on 60 customer ratings
₦348,768
CANON I-SENSYS LBP226DW LASER PRINTER
Rated 3.59 out of 5 based on 27 customer ratings
Exclusive price for today
₦95,850
HP LaserJet M111w Wireless Printer with Fast 21 ppm Print Speed & HP 150A Black Toner – 7MD68A
- Change of mind? 7 days free return
- Standard & Express delivery option
- Variations of Secured payment options.
In stock
Specifications
- Model: HP LaserJet M111w Wireless Printer
- Print Speed: Up to 21 pages per minute (ppm) (black)
- Wireless Connectivity: Print from anywhere with built-in Wi-Fi
- Toner: Includes HP 150A Black Toner for high-quality prints
- Compact Design: Space-saving size for home or office use
- Cost-Effective: Affordable printing solution with reliable results
- Easy Setup: Simple wireless setup with the HP Smart app
- Energy Efficient: Low power consumption for eco-friendly use
Product Meta
Reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Similar Items
Description
Functions | |
---|---|
Print speed black (ISO, letter) | Up to 21 ppm 1 |
Print speed black (ISO, A4) | Up to 20 ppm 1 |
First page out black (letter, ready) | As fast as 8.3 sec 2 ( 2 Measured using ISO/IEC 17629. For more information Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 8.5 sec 2 ( 2 Measured using ISO/IEC 17629. For more information see Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (letter, ready) | 2 ( 2 Measured using ISO/IEC 17629. For more information see Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) | 2 ( 2 Measured using ISO/IEC 17629. For more information see Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Duplex printing | None |
Duty cycle (monthly, letter) | Up to 8000 pagesUp to 8000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 8000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | 100 to 1000 (HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Print quality black (best) | Up to 600 x 600 dpi |
Print languages | PCLm/PCLmS; URF; PWG |
Print technology | Laser |
Connectivity, standard | 1 Hi-Speed USB 2.0 (device); Wireless 802.11b/g/n 2.4GHz |
Mobile printing capability | HP Smart App; Apple AirPrint™; Wi-Fi® Direct printing; Mopria™ Certified 3 3 Wi-Fi® is a registered trademark of Wi-Fi Alliance®. Wireless operations are compatible with 2.4 GHz operations only. Learn more at Wireless performance is dependent upon physical environment and distance from the access point. AirPrint and the AirPrint Logo are trademarks of Apple® Inc. The Mopria® Logo is a registered and/or unregistered trademark of Mopria Alliance, Inc. in the United States and other countries. Unauthorized use is strictly prohibited. Requires the HP Smart app download. For details on local printing requirements see . Certain features/software are available in English language only, and differ between desktop and mobile applications. Internet access required and must be purchased separately. HP account required for full functionality. List of supported operating systems available in app stores. Fax capabilities are for sending a fax only, and may require additional purchase. For more information, see: |
Wireless capability | Yes |
Minimum System Requirements for Macintosh | Apple® macOS Catalina (v10.15) macOS Big Sur (v11.0) macOS Monterey (v12.0); 2 GB HD; Internet required |
Minimum System Requirements | Microsoft® Windows® 11, 10, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Display | LED |
Processor speed | 500 MHz |
Maximum Memory | 16 MB Flash ROM; 32 MB SDRAM; 32 KB NVRAM
|
Memory | 32 MB |
Compatible Operating Systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 15 Sequoia; Linux (Not supporting Windows® XP (64-bit) and Windows Vista® (64-bit), Windows 8, 8.1. Full solution software available only for Windows 10 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software.) |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet output bin |
Media types | Plain paper, envelope, postcard, label |
Media sizes supported | A4; A5; A6; envelopes (C5, DL); custom |
Media sizes, custom | 105 x 148 to 216 to 355.6mm |
Power consumption | 361 watts (active printing), 2.3 watts (ready), 1.0 watts (sleep), 0.05 watts (Manual-off), 0.05 watts (Auto-off/Manual-on), 1.0 watts (Auto-off/Wake on USB) (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Power consumption values typically based on measurement of 115V device.) |
Power | 220V – 240V nominal @ +/-10% (min 198V, Max 264V), 50 – 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz) |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30 to 70% RH |
Operating temperature range | 15 to 32.5ºC |
Operating temperature range | 59 to 90.5º F |
Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
Typical electricity consumption (TEC) number | 0.239 KWh/Week (Blue Angel); 0.256 kWh/Week (Energy Star 3.0) 4 ( 4 Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device.) |
Energy savings feature technology | HP Auto-On/Auto-Off Technology |
Energy star certified | No |
Safety | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; CAN/CSA C22.2 No. 62368-1, 2nd Edition; UL62368-1, 2nd Edition;IEC 60825-1 3rd Edition (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin; Complies with FDA performance standards for laser products except for conformance with IEC 60825-1 Ed.3., as described in Laser Notice No. 56, dated May 8, 2019 |
Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1/2/3 community password change |
Dimensions (W x D x H) | 346 x 189 x 159 mm |
Maximum dimensions (W x D x H) | 346 x 360 x 280 mm |
Weight | 3.8 kg |
Additional information
Weight | 3.8 kg |
---|---|
Dimensions | 189 × 346 × 159 cm |
Guaranteed Safe Checkout
Hurry Up! Sales Ends In:
Just for you
₦95,850
Reviews
There are no reviews yet.