Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
Call To Order: +2347030929929
HP OfficeJet 8013 Wireless All-in-One Printer – High-Speed Print, Copy, Scan with Automatic Document Feeder (ADF) – 1KR70B
Rated 0 out of 5
- All-in-One Functionality: Print, copy, and scan with a single device.
- Automatic Document Feeder (ADF): Easily handle multi-page documents for scanning and copying.
- Wireless Connectivity: Print from smartphones, tablets, or computers via Wi-Fi.
- High-Speed Printing: Fast printing to increase productivity.
- High-Quality Output: Clear text and vibrant color prints for professional results.
- Mobile Printing: Supports Apple AirPrint, Google Cloud Print, and the HP Smart App.
- User-Friendly: Simple setup and management via the HP Smart App.
₦206,431
Hurry Up! Sales Ends In:
In stock
Vendor:
Gate Computers
Guaranteed Safe Checkout
Description
Functions | Print, copy, scan |
---|---|
Print speed black (ISO) | Up to 18 ppm 1 |
Print speed black (draft, A4) | Up to 28 ppm 1 |
Print speed black (ISO, A4) | Up to 18 ppm 1 |
Print speed black (best, A4) | Up to 3 ppm 1 |
Print speed color (ISO) | Up to 10 ppm 1 |
Print speed color (draft, A4) | Up to 24 ppm 1 |
Print Speed Color (ISO) | Up to 10 ppm 1 |
Print speed color (draft, 10×15 photo) | As fast as 49 sec 1 |
First page out black (letter, ready) | As fast as 13 sec 2 |
First page out black (A4, ready) | As fast as 13 sec 2 |
First page out color (letter, ready) | As fast as 17 sec 2 |
First page out color (A4, ready) | As fast as 17 sec 2 |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 20,000 pagesUp to 20,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Color InkJet devices.) |
Duty cycle (monthly, A4) | Up to 20,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Color InkJet devices.) |
Recommended monthly page volume | Up to 800 pages |
Print quality black (best) | 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Print languages | HP PCL3 GUI |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 Wireless 802.11a/b/g/n |
Mobile printing capability | Chrome OS; HP Smart app; Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ Certified 4 |
Network capabilities | Yes, Wireless 802.11a/b/g/n |
Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
Minimum System Requirements for Macintosh | OS X v10.11 El Capitan; macOS Sierra v10.12 (previously OS X); macOS High Sierra v10.13; macOS Mojave v10.14; 1.5 GB available hard disk space; Internet access |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
Digital sending standard features | Scan to PC |
Display | 5.58 cm (2.2 in) Capacitive Touchscreen MGD |
Processor speed | 1.2 GHz |
Maximum Memory | 256 MB DDR3 SDRAM
|
Memory | 256 MB |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 7; Windows Server; ChromeOS (Windows XP and Windows Vista not supported) |
Paper handling input, standard | 225 sheet input tray, 35 sheet ADF |
Paper handling output, standard | 60 sheet output tray |
Finished output handling | Sheet feed |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, other Photo Inkjet Papers, other Matte Inkjet Papers, other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
Media sizes supported | A4, A5, A6, B5(JIS); Card A4; Photo (13 x 18 cm, 10 x 15 cm); Envelope (A2, C5, C6, DL) |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
Borderless printing | Yes, on photo paper only (up to 210 x 279 mm) |
Media weight, recommended | 60 to 105 g/m² (plain); 220 to 280 g/m² (photo); 75 to 90 g/m² (envelope); 163 to 200 g/m² (card) |
File Format Supported | PDF; TIFF; JPEG |
Scanner type | Flatbed, 1-sided ADF |
Scan file format | JPG, BMP, TIFF, PDF, PNG |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Scan size (ADF), minimum | 127 x 127 mm |
Scan size, maximum | 215.9 x 297 mm |
Scan speed (normal, A4) | Up to 8 ppm (200 ppi, black and white), up to 3.5 ppm (200 ppi, colour) |
Automatic document feeder capacity | Standard, 35 sheets |
Scan technology | Contact Image Sensor (CIS) |
Copy Speed Black (maximum, A4) | Up to 28 cpm |
Copy speed black (ISO) | Up to 13 cpm |
Copy speed color (ISO) | Up to 7 cpm |
Copy Speed Color (maximum, A4) | Up to 22 cpm |
Copy speed black (best, A4) | Up to 3 cpm |
Copy speed color (best, A4) | Up to 2 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies; Two-Sided; Lighter/Darker; ID Copy; Resize; Quality; Paper Size; Paper Type; Collate; Margin Shift; Crop; Copy Preview; Enhancements |
Power consumption | Up to 21 watts (Printing), 5.80 watts (Ready), 0.90 watts (Sleep), 0.08 watts (Manual-Off) 5 |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Operating humidity range | 20 to 80% RH |
Recommended operating humidity range | 20 to 80% RH |
Operating temperature range | 5 to 40°C |
Typical electricity consumption (TEC) number | 0.17 kWh/Week |
Energy savings feature technology | Schedule On and Schedule Off |
Energy star certified | No |
Safety | IEC 60950-1:2005 (2nd Edition) Am1:2009+Am2:2013/EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC62368-1:2014 (2nd Edition)/EN62368-1:2014+A11:2017; UL 62368-1: 2nd Edition; German GS; Russia EAC |
Security management | SSL/TLS (HTTPS); IPP over TLS; WPA2-Enterprise; WPA2-Personal; Certificates configuration; Control panel lock; Password protect EWS; Unused protocol and service disablement; Signed firmware; Administrator settings |
Dimensions (W x D x H) | 460 x 341.2 x 234 mm 6 |
Maximum dimensions (W x D x H) | 460 x 511.25 x 233 mm 6 |
Weight | 8.2 kg |
Additional information
Weight | 8.2 kg |
---|---|
Dimensions | 511.25 × 460 × 233 cm |
Reviews
Only logged in customers who have purchased this product may leave a review.
More Offers
No more offers for this product!
Related Products
₦348,768
CANON I-SENSYS LBP226DW LASER PRINTER
Rated 3.59 out of 5 based on 27 customer ratings
Exclusive price for today
₦206,431
HP OfficeJet 8013 Wireless All-in-One Printer – High-Speed Print, Copy, Scan with Automatic Document Feeder (ADF) – 1KR70B
- Change of mind? 7 days free return
- Standard & Express delivery option
- Variations of Secured payment options.
In stock
Specifications
- All-in-One Functionality: Print, copy, and scan with a single device.
- Automatic Document Feeder (ADF): Easily handle multi-page documents for scanning and copying.
- Wireless Connectivity: Print from smartphones, tablets, or computers via Wi-Fi.
- High-Speed Printing: Fast printing to increase productivity.
- High-Quality Output: Clear text and vibrant color prints for professional results.
- Mobile Printing: Supports Apple AirPrint, Google Cloud Print, and the HP Smart App.
- User-Friendly: Simple setup and management via the HP Smart App.
Product Meta
Reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Similar Items
Description
Functions | Print, copy, scan |
---|---|
Print speed black (ISO) | Up to 18 ppm 1 |
Print speed black (draft, A4) | Up to 28 ppm 1 |
Print speed black (ISO, A4) | Up to 18 ppm 1 |
Print speed black (best, A4) | Up to 3 ppm 1 |
Print speed color (ISO) | Up to 10 ppm 1 |
Print speed color (draft, A4) | Up to 24 ppm 1 |
Print Speed Color (ISO) | Up to 10 ppm 1 |
Print speed color (draft, 10×15 photo) | As fast as 49 sec 1 |
First page out black (letter, ready) | As fast as 13 sec 2 |
First page out black (A4, ready) | As fast as 13 sec 2 |
First page out color (letter, ready) | As fast as 17 sec 2 |
First page out color (A4, ready) | As fast as 17 sec 2 |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 20,000 pagesUp to 20,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Color InkJet devices.) |
Duty cycle (monthly, A4) | Up to 20,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Color InkJet devices.) |
Recommended monthly page volume | Up to 800 pages |
Print quality black (best) | 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Print languages | HP PCL3 GUI |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 Wireless 802.11a/b/g/n |
Mobile printing capability | Chrome OS; HP Smart app; Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ Certified 4 |
Network capabilities | Yes, Wireless 802.11a/b/g/n |
Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
Minimum System Requirements for Macintosh | OS X v10.11 El Capitan; macOS Sierra v10.12 (previously OS X); macOS High Sierra v10.13; macOS Mojave v10.14; 1.5 GB available hard disk space; Internet access |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
Digital sending standard features | Scan to PC |
Display | 5.58 cm (2.2 in) Capacitive Touchscreen MGD |
Processor speed | 1.2 GHz |
Maximum Memory | 256 MB DDR3 SDRAM
|
Memory | 256 MB |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 7; Windows Server; ChromeOS (Windows XP and Windows Vista not supported) |
Paper handling input, standard | 225 sheet input tray, 35 sheet ADF |
Paper handling output, standard | 60 sheet output tray |
Finished output handling | Sheet feed |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, other Photo Inkjet Papers, other Matte Inkjet Papers, other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
Media sizes supported | A4, A5, A6, B5(JIS); Card A4; Photo (13 x 18 cm, 10 x 15 cm); Envelope (A2, C5, C6, DL) |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
Borderless printing | Yes, on photo paper only (up to 210 x 279 mm) |
Media weight, recommended | 60 to 105 g/m² (plain); 220 to 280 g/m² (photo); 75 to 90 g/m² (envelope); 163 to 200 g/m² (card) |
File Format Supported | PDF; TIFF; JPEG |
Scanner type | Flatbed, 1-sided ADF |
Scan file format | JPG, BMP, TIFF, PDF, PNG |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Scan size (ADF), minimum | 127 x 127 mm |
Scan size, maximum | 215.9 x 297 mm |
Scan speed (normal, A4) | Up to 8 ppm (200 ppi, black and white), up to 3.5 ppm (200 ppi, colour) |
Automatic document feeder capacity | Standard, 35 sheets |
Scan technology | Contact Image Sensor (CIS) |
Copy Speed Black (maximum, A4) | Up to 28 cpm |
Copy speed black (ISO) | Up to 13 cpm |
Copy speed color (ISO) | Up to 7 cpm |
Copy Speed Color (maximum, A4) | Up to 22 cpm |
Copy speed black (best, A4) | Up to 3 cpm |
Copy speed color (best, A4) | Up to 2 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies; Two-Sided; Lighter/Darker; ID Copy; Resize; Quality; Paper Size; Paper Type; Collate; Margin Shift; Crop; Copy Preview; Enhancements |
Power consumption | Up to 21 watts (Printing), 5.80 watts (Ready), 0.90 watts (Sleep), 0.08 watts (Manual-Off) 5 |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Operating humidity range | 20 to 80% RH |
Recommended operating humidity range | 20 to 80% RH |
Operating temperature range | 5 to 40°C |
Typical electricity consumption (TEC) number | 0.17 kWh/Week |
Energy savings feature technology | Schedule On and Schedule Off |
Energy star certified | No |
Safety | IEC 60950-1:2005 (2nd Edition) Am1:2009+Am2:2013/EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC62368-1:2014 (2nd Edition)/EN62368-1:2014+A11:2017; UL 62368-1: 2nd Edition; German GS; Russia EAC |
Security management | SSL/TLS (HTTPS); IPP over TLS; WPA2-Enterprise; WPA2-Personal; Certificates configuration; Control panel lock; Password protect EWS; Unused protocol and service disablement; Signed firmware; Administrator settings |
Dimensions (W x D x H) | 460 x 341.2 x 234 mm 6 |
Maximum dimensions (W x D x H) | 460 x 511.25 x 233 mm 6 |
Weight | 8.2 kg |
Additional information
Weight | 8.2 kg |
---|---|
Dimensions | 511.25 × 460 × 233 cm |
Guaranteed Safe Checkout
Hurry Up! Sales Ends In:
Just for you
₦206,431
Reviews
There are no reviews yet.